Hari ini (306) | Selasa Jul 08 (125) | Rabu Jul 09 (0) | Kamis Jul 10 (0) | Jumat Jul 11 (0) | Sabtu Jul 12 (0) | Minggu Jul 13 (0) | Lainnya (0) |
0-0 Langsung | Volodymyr Voronenkov | Andrey Derevyanko | 11 | |
0-0 Langsung | 1.10Josef Chalupa | 6.00Pavel Fencl | 15 | |
0-0 Langsung | 2.72Valentyn Chumak | 1.38Vitalii Kaganovych | 14 |
0-0 Langsung | 3.27Ildar Davlitishin | 1.28Sergey Ivanovich Lanin | 18 | |
0-0 Langsung | 2.21Yevgeniy Ledyaev | 1.58Aleksandr Aleksandrovich Alekseev | 15 |
0-0 Langsung | Tomas Petrek | Marek Blejchar | 0 | |
0-0 Langsung | Jaromir Cernik | Jiri Svec | 10 |
0-0 Langsung | Dawid Jadam | Blazej Warpas | 0 | |
0-0 Langsung | Piotr Zwolinski | Kos Kamil | 13 |
0-0 Langsung | 2.09Benno Oehme | 1.67Dmitriy Prokopcov | 16 |
0-0 Langsung | 2.44Postol Anastasiya | 1.47Viktoriia Shevchuk | 6 |
0-0 Langsung | Igor Elistratov | Vladislav Bannikov | 5 |
0-0 Langsung | Antonio Gonzales Gutierrez | Francisco Javier Vargas Postigo | 15 | |
0-0 Langsung | 1.20Denis Oleynikov | 4.03Alexey Mlinarzh | 4 | |
0-0 Langsung | 1.65Bogdan Tikhonov | 2.09Dinar Yusupov | 14 | |
0-0 Langsung | 3.04Alberto Gil Cano | 1.33Antonio Garrido Ropero | 15 |
0-0 Langsung | Alexander Dyatel | Andrey Nikonchuk | 0 | |
0-0 Langsung | 5.76Mateusz Cymerman | 1.10Robert Baran | 13 | |
0-0 Langsung | 2.49Yaroslav Starichenok | 1.47Dmitriy Rudov | 15 | |
0-0 Langsung | Wang Xiaoyu | Wang Dong | 12 |
0-0 Langsung | Volodymyr Voronenkov | Andrey Derevyanko | 11 | |
0-0 Langsung | Josef Chalupa | Pavel Fencl | 15 | |
0-0 Langsung | Valentyn Chumak | Vitalii Kaganovych | 14 |
0-0 Langsung | Ildar Davlitishin | Sergey Ivanovich Lanin | 18 | |
0-0 Langsung | Yevgeniy Ledyaev | Aleksandr Aleksandrovich Alekseev | 15 |
0-0 Langsung | Tomas Petrek | Marek Blejchar | 0 | |
0-0 Langsung | Jaromir Cernik | Jiri Svec | 10 |
0-0 Langsung | Dawid Jadam | Blazej Warpas | 0 | |
0-0 Langsung | Piotr Zwolinski | Kos Kamil | 13 |
0-0 Langsung | Benno Oehme | Dmitriy Prokopcov | 16 |
0-0 Langsung | Postol Anastasiya | Viktoriia Shevchuk | 6 |
0-0 Langsung | Igor Elistratov | Vladislav Bannikov | 5 |
0-0 Langsung | Antonio Gonzales Gutierrez | Francisco Javier Vargas Postigo | 15 | |
0-0 Langsung | Denis Oleynikov | Alexey Mlinarzh | 4 | |
0-0 Langsung | Bogdan Tikhonov | Dinar Yusupov | 14 | |
0-0 Langsung | Alberto Gil Cano | Antonio Garrido Ropero | 15 |
0-0 Langsung | Alexander Dyatel | Andrey Nikonchuk | 0 | |
0-0 Langsung | Mateusz Cymerman | Robert Baran | 13 | |
0-0 Langsung | Yaroslav Starichenok | Dmitriy Rudov | 15 | |
0-0 Langsung | 1.50+1.50Mariano Tchintchinian | 2.38-1.50Pena Franco | 3 | |
0-0 Langsung | Wang Xiaoyu | Wang Dong | 12 |
Jul 08 03:45 | 1.12Alexis Lebrun | 5.34Milosz Redzimski | 5 | |
Jul 08 07:35 | 1.06Lin Shidong | 6.88Thibault Poret | 6 | |
Jul 08 06:05 | 1.66Qihao Zhou | 2.07Quadri Aruna | 6 | |
Jul 08 04:20 | 4.12Junsung Oh | 1.19Lin Yun-Ju | 6 | |
Jul 08 04:40 | 4.70Izaac Quek | 1.15Truls Moregard | 6 | |
Jul 08 04:55 | 4.12Horacio Cifuentes | 1.19Tanaka Yuta | 3 | |
Jul 08 **:** | 1.51Sora Matsushima | 2.38Cho Seungmin | 6 | |
Jul 08 10:10 | 1.27Xiang Peng | 3.38Geraldo Joao | 6 | |
Jul 08 10:45 | 1.48Yi-Hsin Feng | 2.44Daniel Habesohn | 6 | |
Jul 08 11:20 | 1.85Thakkar Manav Vikash | 1.85Gnanasekaran Sathiyan | 6 | |
Jul 08 11:55 | 1.27Chan Baldwin Ho Wah | 3.38Jishan Liang | 6 | |
Jul 08 11:55 | 6.00Alvaro Robles | 1.09Gaoyuan Lin | 6 |
Jul 08 04:20 | 1.44Yu Fu | 2.58Jee Minhyung | 6 | |
Jul 08 04:20 | 1.14Hashimoto Honoka | 4.84Linda Bergstrom | 5 | |
Jul 08 04:55 | 6.88Mariam Alhodaby | 1.06Pavade Prithika | 6 | |
Jul 08 05:15 | 4.12Doo Hoi Kem | 1.19Shin Yubin | 6 | |
Jul 08 05:30 | 2.36Britt Eerland | 1.52Zeng Jian | 6 | |
Jul 08 06:40 | 1.91Xiaona Shan | 1.79Eunhye Lee | 6 | |
Jul 08 10:10 | 1.14Zhu Yuling | 4.84Winter Sabine | 6 | |
Jul 08 **:** | 1.35Chien Tung-Chuan | 2.92Akula Sreeja | 6 | |
Jul 08 10:10 | 5.34Nagasaki Miyu | 1.12Wang Yidi | 5 | |
Jul 08 10:45 | 3.38Xu Yi | 1.27Shi Xunyao | 6 | |
Jul 08 11:20 | 1.44Mima Ito | 2.58Joo Cheonhui | 6 | |
Jul 08 11:20 | 3.63Sally Moyland | 1.24Jieni Shao | 6 | |
Jul 08 11:20 | 6.00Andreea Dragoman | 1.09Miu Hirano | 6 | |
Jul 08 11:55 | 1.16Han Ying | 4.44Wing Lam Ng | 4 |
Jul 07 23:00 | 11.00Luis Kraus | 1.05Florian Bluhm | 5 | |
Jul 07 23:30 | 1.08Oleksii Dehtiarov | 8.14Felix Muller | 3 | |
Jul 08 00:30 | 3.56Marius Henninger | 1.30Florian Bluhm | 6 |
Jul 08 03:10 | 1.72-2.50Odo Satsuki | 2.00+2.50Xiao Maria | 5 | |
Jul 08 04:20 | 2.00-1.50Yu Fu | 1.72+1.50Jee Minhyung | 6 | |
Jul 08 04:20 | 2.25-2.50Hashimoto Honoka | 1.57+2.50Linda Bergstrom | 5 | |
Jul 08 04:55 | 1.85+2.50Mariam Alhodaby | 1.85-2.50Pavade Prithika | 6 | |
Jul 08 05:15 | 1.44+2.50Doo Hoi Kem | 2.58-2.50Shin Yubin | 6 | |
Jul 08 05:30 | 1.60+1.50Britt Eerland | 2.19-1.50Zeng Jian | 6 | |
Jul 08 06:40 | 1.44+1.50Xiaona Shan | 2.58-1.50Eunhye Lee | 6 | |
Jul 08 10:10 | 2.25-2.50Zhu Yuling | 1.57+2.50Winter Sabine | 6 | |
Jul 08 **:** | 1.80-1.50Chien Tung-Chuan | 1.90+1.50Akula Sreeja | 6 | |
Jul 08 10:10 | 1.60+2.50Nagasaki Miyu | 2.19-2.50Wang Yidi | 5 | |
Jul 08 10:45 | 2.07+1.50Xu Yi | 1.66-1.50Shi Xunyao | 6 | |
Jul 08 11:20 | 2.00-1.50Mima Ito | 1.72+1.50Joo Cheonhui | 6 | |
Jul 08 11:20 | 2.19+1.50Sally Moyland | 1.60-1.50Jieni Shao | 6 | |
Jul 08 11:20 | 1.72+2.50Andreea Dragoman | 2.00-2.50Miu Hirano | 6 |
Jul 08 02:35 | 1.85-2.50Gardos Robert / Habesohn Daniel | 1.85+2.50Finn Luu / Nicholas Lum | 6 |
Jul 07 23:00 | 2.25+2.50Luis Kraus | 1.58-2.50Florian Bluhm | 5 | |
Jul 08 00:30 | 2.09+1.50Marius Henninger | 1.67-1.50Florian Bluhm | 6 |
Belum ada pilihan taruhan.
Tekan pada harga untuk memilih taruhan baru.
Belum bergabung dengan ?